Description
Specifications
GS MW S wall panels with visible fastening are intended for the construction of external and internal walls on a building frame. Steel sheet galvanized on both sides according to EN 10346 and coated with an organic polyester coating with a coat thickness of 25 μm is used as facing. The panels can be installed both in a vertical and horizontal arrangement. They ensure maximum fire protection and excellent sound reduction
| Type of core | Hard mineral wool |
| Declared heat transfer coefficient λD [W/m*K] |
0,040 |
| Thickness [mm] | 80 |
| Weight [kg/ m.l.] for a 0.5 / 0.6 mm cladding (module 1000 mm)* | 17,9 |
| Weight [kg/m. l.] for a 0.5 / 0.6 mm cladding (module 1140 mm)* | 20,3 |
| U coefficient Ud,S [W/m2K] mineral wool core | 0,54 |
| Modular width [mm] |
1000 / 1140 |
| External profiling 1000 | L - Linear, M - Microfiltered, F - Wavy, R - Grooved |
| External profiling 1140 | L - Linear, M - Microfiltered, F - Wavy, R - Grooved |
| Interior lining profiling | L - Linear |
| Reaction to fire (for all end uses) | A2-s1,d0 |
| Fire spread | Non Fire Spreading |
| Fire resistance classification for MAX panels *** | EI 60 |
| Water vapor permeability | „Complies” (impervious) |
| Sound insulation | 31(-1;-3) |
| Certificates, approvals, seals of approval | EN 14509:2013, ISO 14001 |
Весь комлекс робіт
виконуємо самі
Залиште заявку на консультацію